We are fortunate to work with clients on a variety of projects, in both scope & industry. In every aspect of our projects our team brings experience and knowledge along with a pride of ownership in our work and client experience.
FEATURED PROJECTS
-
IMAGE STUDIOS | LAVISTA,NE
Completed | February 2026
Project Amount | $832,384
Project Size | 5,487 SF
Interior renovation to include 27 salon suites for beauty, health and wellness professionals.
-
SCISSORS & SCOTCH | ELKHORN, NE
Completed | February 2025
Project Amount | $385,000
Project Size | 3,162 SF
Tenant finish for a new men’s salon & bar . This is the 2nd location for our VP, Dave Critser. In 2015 he completed the Legacy location in Omaha.
-
GOODWILL RETAIL, OFFICES & TRAINING | STOCKYARDS PLAZA | OMAHA NEBRASKA
Completed | April 2023
Project Amount | $2.55 Million
Project Size | 17,500 SF
Tenant finish for Goodwill retail, offices, and training spaces.
We really enjoyed working with the Goodwill team and Slate Architecture to complete this training center and retail store at Stockyards Plaza in Omaha. Thank you to Brad Williams Photography for the great photos!
-
FUNNY BONE - DRAFTCADE | MIRACLE HILLS | OMAHA, NEBRASKA
Completed | June 2025
Project Amount | $1.85 Million
Project Size | 13,413 SF
Demo and interior build-out for new restaurant, bar, arcade and entertainment venue.
-
MIRACLE HILLS | OMAHA NEBRASKA
Completed | July 2024
Project Amount | $12.85 Million
Project Size | 130,000 SF
Exterior renovation to an existing shopping center including new paving, sidewalks, parking lot, site lighting, façade, landscaping and roofing. Also, included build out of courtyard area.
-
SAKAI SUSHI | BELLEVUE, NE
Completed | June 2023
Project Amount | $640,000
Project Size | 2,402 SF
Interior build out of a new sushi restaurant.
-
DAKOTA SUPPLY GROUP | SOUTH SIOUX CITY, IA
Completed Date | March 2023
Project Amount | $2.5 Million
Project Size | 63,844 SF
Conversion of the former Walmart into a new supply house with retail, office and warehouse.
-
PLANET FITNESS STOCKYARDS | PLAZA | OMAHA, NE
Completed | November 2022
Project Amount | $1.3 Million
Project Size | 22,758 SF
Tenant finish for a new gym and health club facility.
-
THIRST TEA | BELLEVUE, NE
Completed | May 2023
Project Amount | $387,000
Project Size | 2,130 SF
Tenant finish for new restaurant space. This is the 2nd Thirst Tea location for our VP, Dave Critser. In 2014 he completed the location in Omaha’s Midtown Crossing.
-
TEE BOX | OMAHA, NE
Completed | March 2026
Project Amount | $259,408
Project Size | 4200 SF
Interior renovation for indoor golf training including TrackMan powered simulators and strength training.
-
PINT NINE BREWING COMPANY | PAPILLION, NE
Completed | April 2026
Project Amount | $315,000
Project Size | 4370 SF
Addition to existing space.
-
WING STOP | COUNCIL BLUFFS, IA
Completed | March 2026
Project Amount | $434,375
Project Size | 1434 SF
Tenant finish for new restaurant. This is the 2nd project we have completed for this client. The first was located in Omaha, NE, completed in October of 2025 with a similiar footprint & budget.

